NATIONAL ENERGY STATISTICS 2000 - 2019
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-23T21:31:24Z | |
| dc.date.issued | 2020-04 | |
| dc.description.abstract | The 2020 National Energy Statistics provides a time series data on Ghana’s energy supply and use situation largely from 2000 to 2019. It contains data on energy production, import, export, and consumption in the country. Information on the country’s progress towards achieving the Sustainable Development Goals (SDG 7) has been added to this publication | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/93 | |
| dc.publisher | Energy Commission | |
| dc.title | NATIONAL ENERGY STATISTICS 2000 - 2019 | |
| dc.type | Article |
