2014 ENERGY (SUPPLY AND DEMAND) OUTLOOK FOR GHANA
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-21T19:41:47Z | |
| dc.date.issued | 2014-04 | |
| dc.description.abstract | Energy Commission presents supply and demand forecasts for electricity, crude oil, petroleum products, natural gas and charcoal for the year 2014. Factors that could also influence the demand and supply are also discussed. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/83 | |
| dc.publisher | Energy Commission | |
| dc.title | 2014 ENERGY (SUPPLY AND DEMAND) OUTLOOK FOR GHANA | |
| dc.type | Article |
