NATIONAL ENERGY STATISTICS 2009 - 2018
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-23T21:28:06Z | |
| dc.date.issued | 2019-11 | |
| dc.description.abstract | THE ENERGY COMMISSION has the mandate to prepare, review and update periodically indicative national plans to ensure that reasonable demands for energy are met in a sustainable manner. In addition, the Energy Commission is mandated to secure and maintain a comprehensive data base for national decision making for the efficient development and utilisation of energy resources available to the nation. In fulfilment of its mandates, the Energy Commission publishes statistics of the Energy Sector annually. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/92 | |
| dc.publisher | Energy Commission | |
| dc.title | NATIONAL ENERGY STATISTICS 2009 - 2018 | |
| dc.type | Article |
