Compliance monitoring and Data collection
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-21T18:57:29Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | Standards and Labelling for appliances was introduced in Ghana in 2011 to enable customers to make informed choices when buying regulated appliances. Also, when customers are well informed, Standards and Labelling stimulates competition to provide patrons with the most efficient appliances. Furthermore, labelling of appliances supports enforcement of the standards by allowing regulators to spot anomalies if the regulated appliances are unlabelled or mis-labelled. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/72 | |
| dc.publisher | Energy Commission | |
| dc.title | Compliance monitoring and Data collection | |
| dc.type | Article |
