ANNUAL AND AUDITED FINANCIAL STATEMENTS FOR 2017
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-20T11:32:51Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The growth of the Ghanaian economy has been unmistakable, even if there have been challenges. The energy sector has borne the burden of the low fall outs of this growth because energy is an indispensable resource for development. The industry, its institutions and manpower have had to grapple with difficulties that is the product of the aspirations of industrial growth and the inadequate technological and financial resources available. The Energy Commission has remained committed to its mandate under law to develop and elaborate national policies and strategies for harnessing all energy resources and technologies to drive the growth of the energy sector in Ghana. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/30 | |
| dc.publisher | Energy Commission | |
| dc.title | ANNUAL AND AUDITED FINANCIAL STATEMENTS FOR 2017 | |
| dc.type | Article |
