The Success Story of the Ghana Refrigerator Efficiency Project Implemented by the Energy Commission
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-21T19:15:00Z | |
| dc.date.issued | 2016-12 | |
| dc.description.abstract | Ghana has experienced several periods of power inadequacies since 1984. The most recent stretched over several years, from 2012 to 2015, with its attendant incessant load shedding. The causes of the power shortfalls had been attributed to the natural phenomenon of prolonged draught at the upper course of the Volta River which affected water inflow into the Akosombo dam. Another major cause of the power shortages, which can easily pass without notice, is the increase in demand without a commensurate generation capacity expansion. Electricity access in Ghana is around 82%1 and is one of the highest in sub-Saharan Africa. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/78 | |
| dc.publisher | Energy Commission | |
| dc.title | The Success Story of the Ghana Refrigerator Efficiency Project Implemented by the Energy Commission | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The-Success-story-of-the-Energy-Efficient-Refrigerator-Project.pdf
- Size:
- 481.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
