2020 ENERGY (SUPPLY AND DEMAND) OUTLOOK FOR GHANA
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-21T20:11:08Z | |
| dc.date.issued | 2020-04 | |
| dc.description.abstract | The Energy Commission in fulfilment of its mandate under the Energy Commission Act (Act 541, 1997) presents supply and demand forecasts for electricity, crude oil, petroleum products and natural gas for the year 2020. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/89 | |
| dc.publisher | Energy Commission | |
| dc.title | 2020 ENERGY (SUPPLY AND DEMAND) OUTLOOK FOR GHANA | |
| dc.type | Article |
