2018 GHANA ENERGY STATISTICS HANDBOOK
| dc.date.accessioned | 2025-08-23T21:24:05Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The Energy Commission which was established in 1997 by an act of Parliament (ACT 541) is the authoritative source of energy statistics in Ghana. Its National Energy Statistics published annually has been a very important source of energy data on Ghana for energy policy makers, researchers, students as well as organization and institutions in the energy and related sectors. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/91 | |
| dc.publisher | Energy Commission | |
| dc.title | 2018 GHANA ENERGY STATISTICS HANDBOOK | |
| dc.type | Article |
