Integrated Power System Master Plan for Ghana
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-23T22:16:00Z | |
| dc.date.issued | 2018-12-06 | |
| dc.description.abstract | Electricity, as a versatile form of modern energy, is a critical ingredient for economic growth. Therefore, increasing the availability of, and access to, electricity at an affordable price is a high-priority objective within the national planning processes in many developing countries, including Ghana. A specific and concerted focus on enhancing Ghana’s power sector has resulted in significant gains in installed generation capacity, access to electricity (at about 84% as of the end of December 2017) since Ghana’s independence. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/96 | |
| dc.publisher | Energy Commission | |
| dc.title | Integrated Power System Master Plan for Ghana | |
| dc.type | Article |
