EVALUATION OF ENERGY EFFICIENCY POLICY MEASURES FOR COOLING APPLIANCES IN GHANA BETWEEN 2010 - 2020
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-21T19:00:29Z | |
| dc.date.issued | 2022-02 | |
| dc.description.abstract | Cooling appliances (refrigerators, freezers and non-ducted single split air conditioners) have been identified as the most electricity consuming appliances in the residential sector. Whilst refrigerators and freezers consume averagely between 25% and 30% of the total electricity in the residential sector, air conditioners, on the other hand, consume 6.5%. Ghana has over 16 years of experience in appliance standards and labelling regulation. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/73 | |
| dc.publisher | Energy Commission | |
| dc.title | EVALUATION OF ENERGY EFFICIENCY POLICY MEASURES FOR COOLING APPLIANCES IN GHANA BETWEEN 2010 - 2020 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EVALUATION-OF-ENERGY-EFFICIENCY-POLICY-MEASURES-FOR-COOLING-APPLIANCES-IN-GHANA-BETWEEN-2010-2020.pdf
- Size:
- 805.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
