2016 ENERGY (SUPPLY AND DEMAND) OUTLOOK FOR GHANA
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-21T19:52:20Z | |
| dc.date.issued | 2016-04 | |
| dc.description.abstract | Energy Commission presents supply and demand forecasts for electricity, crude oil, petroleum products, natural gas and charcoal for the year 2016. Factors that could influence the demand and supply are also discussed. | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/85 | |
| dc.publisher | Energy Commission | |
| dc.title | 2016 ENERGY (SUPPLY AND DEMAND) OUTLOOK FOR GHANA | |
| dc.type | Article |
