NATIONAL ENERGY STATISTICS - 2021
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-23T21:35:49Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The 2021 National Energy Statistics provides a time series data on Ghana’s energy supply and use situation largely from 2000 to 2020. It contains data on energy production, import, export, and consumption. Information on the country’s progress towards achieving the Sustainable Development Goals (SDG 7) has been added to this publication | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/94 | |
| dc.publisher | Energy Commission | |
| dc.title | NATIONAL ENERGY STATISTICS - 2021 | |
| dc.type | Article |
