GHANA ELECTRIC VEHICLES BASELINE SURVEY REPORT 2022
| dc.contributor.author | Energy Commission | |
| dc.date.accessioned | 2025-08-20T21:00:16Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Ghana recognizes that the energy and transportation sectors are key areas in reducing emissions. Consequently, Ghana seeks to transition all its road and rail mobility to electric by 2070. This first electric vehicle baseline study commissioned by the Ghana Energy Commission aims to assist in this focus by providing a clearer picture of the status of electric vehicle adoption in Ghana through the following: | |
| dc.identifier.uri | https://repository.energycomlibrary.org/handle/123456789/63 | |
| dc.publisher | Energy Commission | |
| dc.title | GHANA ELECTRIC VEHICLES BASELINE SURVEY REPORT 2022 | |
| dc.type | Article |
